Men's Casual Daily Sophisticated Regular Blazer Floral Print Long Sleeve Polyester Cut Out
Product Details
processing time up to 3 business days
estimated delivery 3-5 business days
1.
Design: Cut Out
2.
Sleeve Length: Long Sleeve
3.
Season: Fall Spring
4.
Fit Type: Slim
Specifications
Gender |
Men's |
---|---|
Style |
Sophisticated |
Occasion |
Casual / Daily |
Neckline |
Shirt Collar |
Fabric |
Polyester |
Design |
Cut Out |
Sleeve Length |
Long Sleeve |
Elasticity |
Micro-elastic |
Look After Me |
Machine wash |
Outerwear Length |
Regular |
Size Suggestion |
This Style is TRUE to SIZE. |
Pattern |
Floral Print |
Season |
Spring ,Fall |
Outerwear Type |
Blazer |
Popular Country |
Germany ,France ,United States |
Fit Type |
Slim |
Dress Code |
Festive Attire |
Size Chart
Inches
Centimeters
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Sleeve | Length |
---|---|---|---|---|---|---|---|
M | 34 | 34 | 42 | 39¼ | 17¼ | 24¾ | 26¾ |
L | 36 | 36 | 44 | 41¾ | 18 | 25¼ | 27½ |
XL | 38 | 38 | 46 | 44 | 19 | 25½ | 28¼ |
XXL | 40 | 40 | 48 | 46½ | 19¾ | 26 | 29¼ |
XXXL | 44 | 44 | 52 | 48¾ | 20½ | 26½ | 30 |
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Sleeve | Length |
---|---|---|---|---|---|---|---|
M | 34 | 34 | 42 | 39¼ | 17¼ | 24¾ | 26¾ |
L | 36 | 36 | 44 | 41¾ | 18 | 25¼ | 27½ |
XL | 38 | 38 | 46 | 44 | 19 | 25½ | 28¼ |
XXL | 40 | 40 | 48 | 46½ | 19¾ | 26 | 29¼ |
XXXL | 44 | 44 | 52 | 48¾ | 20½ | 26½ | 30 |
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Sleeve | Length |
---|---|---|---|---|---|---|---|
M | 34 | 34 | 42 | 39¼ | 17¼ | 24¾ | 26¾ |
L | 36 | 36 | 44 | 41¾ | 18 | 25¼ | 27½ |
XL | 38 | 38 | 46 | 44 | 19 | 25½ | 28¼ |
XXL | 40 | 40 | 48 | 46½ | 19¾ | 26 | 29¼ |
XXXL | 44 | 44 | 52 | 48¾ | 20½ | 26½ | 30 |
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Sleeve | Length |
---|---|---|---|---|---|---|---|
M | 34 | 34 | 42 | 39¼ | 17¼ | 24¾ | 26¾ |
L | 36 | 36 | 44 | 41¾ | 18 | 25¼ | 27½ |
XL | 38 | 38 | 46 | 44 | 19 | 25½ | 28¼ |
XXL | 40 | 40 | 48 | 46½ | 19¾ | 26 | 29¼ |
XXXL | 44 | 44 | 52 | 48¾ | 20½ | 26½ | 30 |
Learn More About This Product
Item Measurement
Please Note:
- Actual fabric colors may vary slightly from online colors due to variations in screen color settings.
- The size charts may vary due to different products or suppliers. Measurements shown in the size guide refer to measurements of the garment and not body measurements.
- Made of different fabrics, the elasticity of clothing varies. Please check the elasticity description on our product page. Usually, you need to add some margin from the garment measurement to body measurement.
Inelastic: add 2-3cm from the garment measurement to body measurement.
Micro-elastic:add 1-2cm from the garment measurement to body measurement.
Stretchy: add 0.5-1cm from the garment measurement to body measurement.
High Elasticity: add 0-0.5cm from the garment measurement to body measurement. - This is a general size suggestion, please choose the size according to the size chart of each product.