Men's Party Going Out Plus Size Regular Blazer Striped Stand Long Sleeve Polyester Print
Product Details
processing time up to 3 business days
estimated delivery 3-5 business days
Selling Points
1.
Neckline: Stand
2.
Design: Print
3.
Sleeve Length: Long Sleeve
4.
Pattern: Striped
5.
Season: Winter Fall Spring
6.
Special Size: Plus Size
Specifications
Gender | Men's |
---|---|
Occasion | Party ,Going out |
Neckline | Stand |
Fabric | Polyester |
Design | |
Details | Lined |
Sleeve Length | Long Sleeve |
Elasticity | Inelastic |
Look After Me | Machine wash |
Outerwear Length | Regular |
Size Suggestion | Please choose one size larger according to your normal size. |
Pattern | Striped |
Season | Winter ,Fall ,Spring |
Outerwear Type | Blazer |
Popular Country | United States |
Fit Type | Regular Fit |
Closure Type | Single Breasted |
Dress Code | Casual |
Special Size | Plus Size |
Size Chart
Inches
Centimeters
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Sleeve | Length |
---|---|---|---|---|---|---|---|
M | 34 | 34 | 42 | 37 | 16½ | 22¾ | 24½ |
L | 36 | 36 | 44 | 38½ | 17 | 23¼ | 25¼ |
XL | 38 | 38 | 46 | 40¼ | 17¼ | 23½ | 26 |
XXL | 40 | 40 | 48 | 41¾ | 17¾ | 24 | 26¾ |
XXXL | 42 | 42 | 50 | 43¼ | 18½ | 24½ | 27½ |
XXXXL | 44 | 44 | 52 | 45¼ | 19¼ | 24¾ | 28¼ |
XXXXXL | 46 | 46 | 54 | 47¼ | 20 | 25¼ | 29¼ |
XXXXXXL | 48 | 48 | 56 | 49¼ | 20¾ | 25½ | 30 |
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Sleeve | Length |
---|---|---|---|---|---|---|---|
M | 34 | 34 | 42 | 37 | 16½ | 22¾ | 24½ |
L | 36 | 36 | 44 | 38½ | 17 | 23¼ | 25¼ |
XL | 38 | 38 | 46 | 40¼ | 17¼ | 23½ | 26 |
XXL | 40 | 40 | 48 | 41¾ | 17¾ | 24 | 26¾ |
XXXL | 42 | 42 | 50 | 43¼ | 18½ | 24½ | 27½ |
XXXXL | 44 | 44 | 52 | 45¼ | 19¼ | 24¾ | 28¼ |
XXXXXL | 46 | 46 | 54 | 47¼ | 20 | 25¼ | 29¼ |
XXXXXXL | 48 | 48 | 56 | 49¼ | 20¾ | 25½ | 30 |
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Sleeve | Length |
---|---|---|---|---|---|---|---|
M | 34 | 34 | 42 | 37 | 16½ | 22¾ | 24½ |
L | 36 | 36 | 44 | 38½ | 17 | 23¼ | 25¼ |
XL | 38 | 38 | 46 | 40¼ | 17¼ | 23½ | 26 |
XXL | 40 | 40 | 48 | 41¾ | 17¾ | 24 | 26¾ |
XXXL | 42 | 42 | 50 | 43¼ | 18½ | 24½ | 27½ |
XXXXL | 44 | 44 | 52 | 45¼ | 19¼ | 24¾ | 28¼ |
XXXXXL | 46 | 46 | 54 | 47¼ | 20 | 25¼ | 29¼ |
XXXXXXL | 48 | 48 | 56 | 49¼ | 20¾ | 25½ | 30 |
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Sleeve | Length |
---|---|---|---|---|---|---|---|
M | 34 | 34 | 42 | 37 | 16½ | 22¾ | 24½ |
L | 36 | 36 | 44 | 38½ | 17 | 23¼ | 25¼ |
XL | 38 | 38 | 46 | 40¼ | 17¼ | 23½ | 26 |
XXL | 40 | 40 | 48 | 41¾ | 17¾ | 24 | 26¾ |
XXXL | 42 | 42 | 50 | 43¼ | 18½ | 24½ | 27½ |
XXXXL | 44 | 44 | 52 | 45¼ | 19¼ | 24¾ | 28¼ |
XXXXXL | 46 | 46 | 54 | 47¼ | 20 | 25¼ | 29¼ |
XXXXXXL | 48 | 48 | 56 | 49¼ | 20¾ | 25½ | 30 |
Learn More About This Product
Item Measurement
Please Note:
- Actual fabric colors may vary slightly from online colors due to variations in screen color settings.
- The size charts may vary due to different products or suppliers. Measurements shown in the size guide refer to measurements of the garment and not body measurements.
- Made of different fabrics, the elasticity of clothing varies. Please check the elasticity description on our product page. Usually, you need to add some margin from the garment measurement to body measurement.
Inelastic: add 2-3cm from the garment measurement to body measurement.
Micro-elastic:add 1-2cm from the garment measurement to body measurement.
Stretchy: add 0.5-1cm from the garment measurement to body measurement.
High Elasticity: add 0-0.5cm from the garment measurement to body measurement. - This is a general size suggestion, please choose the size according to the size chart of each product.