Women Wetsuit Diving Long Sleeve Surfing Rash Guard Snorkel Swimsuit
Description:
1. Material:80% polyester, 20% spandex, Lycra,
2. For the environment: water, freshwater, spa, swimming pool
Applies to: beach sunscreen, swimming, snorkeling, surfing
Womens wetsuit size chart | |||||||
***SIZE**** | XS | S | M | L | XL | XXL | |
Height(cm) | 140-155 | 145-160 | 160-165 | 165-175 | 175-185 | 180-195 | |
Weight(kg) | 38-45 | 40-50 | 50-60 | 60-70 | 65-80 | 75-90 | |
Chest (cm) | 64 | 68 | 73 | 78 | 83 | 90 | |
Waist (cm) | 60 | 66 | 71 | 76 | 82 | 86 | |
Hips (cm) | 72 | 76 | 81 | 86 | 91 | 98 | |
Length(cm) | 120 | 125 | 135 | 140 | 145 | 150 | |
the size of the waist and hips and chest Measure the circumference at its widest point; it refers to the circumference of its widest point; | |||||||
***SIZE**** | XS | S | M | L | XL | XXL | |
Height (Inch) | 55"-61" | 57"-63" | 63"-65" | 65"-69" | 69"-73" | 71"-77" | |
Weight (Lb) | 84-99 | 88-110 | 110-132 | 132-154 | 143-176 | 165-198 | |
Chest (inch) | 25.2" | 26.8" | 28.7" | 30.7" | 32.7" | 35.4" | |
Waist (inch) | 23.6" | 26" | 28" | 29.9" | 32.3" | 33.9" | |
Hips (inch) | 28.3" | 29.9" | 31.9" | 33.9" | 35.8" | 38.6" | |
Length (inch) | 47.2" | 49.2" | 53.1" | 55.1" | 57.1" | 59.1" |
PROCESSING TIME 3-5 BUSINESS DAYS
ESTIMATED DELIVERY 5-20 BUSINESS DAYS